Accounts
All Accounts
Manage and track all your business accounts
19
Total Accounts
8
Customers
10
Prospects
$203.0M
Total Revenue
Filter by:
Account | Annual Revenue | Employees | Location | Sales Representative | Created | ||
|---|---|---|---|---|---|---|---|
T TechSolutions Inc | - | - | - | SJSarah Johnson | Sep 7, 2026 | ||
G Global Manufacturing LLC Manufacturing | $12,000,000 | 500 | Detroit, MI, USA | Unassigned | Jan 28, 2026 | ||
H HealthPlus Medical Healthcare | $8,500,000 | 180 | Boston, MA, USA | ssandrawilsons764 | Jan 28, 2026 | ||
R RetailMax Corporation Retail | $25,000,000 | 1,200 | Dallas, TX, USA | ssandrawilsons764 | Jan 28, 2026 | ||
M MediaWorks Studio Media | $6,500,000 | 95 | Los Angeles, CA, USA | ssandrawilsons764 | Jan 28, 2026 | ||
F FoodChain Restaurants Food & Beverage | $9,500,000 | 650 | Chicago, IL, USA | Unassigned | Jan 28, 2026 | ||
E EduTech Solutions Education | $3,500,000 | 85 | Seattle, WA, USA | Unassigned | Jan 28, 2026 | ||
G GreenEnergy Inc Energy | $45,000,000 | 850 | Austin, TX, USA | Unassigned | Jan 28, 2026 | ||
L Logistics Pro Logistics | $18,000,000 | 420 | Atlanta, GA, USA | ssandrawilsons764 | Jan 28, 2026 | ||
F FinanceFirst Group Finance | $15,000,000 | 320 | New York, NY, USA | Unassigned | Jan 28, 2026 |
Showing 1 to 10 of 19 results
Page 1 of 2
