Lead Activity & Follow-Up Report
Track all lead activities and ensure timely follow-ups for maximum engagement
Filters & Search
Total Activities
15
tracked activities
Active engagement
Follow-Up Rate
50%
7 of 14
Completion rate
Pending Follow-Ups
7
require action
7 overdue
Positive Outcomes
60%
engagement quality
Strong performance
Activity Type Distribution
Breakdown of calls, emails, and meetings
Activity & Follow-Up Details
Showing 8 of 15 activities
15 Total Results
Lead Name | Activity | Date | Follow-Up Status | Next Action | Owner | Outcome | Notes |
|---|---|---|---|---|---|---|---|
Paul Lewis Website | Call 10 min | Jan 29, 2026 | Not Required | Archive Not Interested | SL Sarah Lee | Not a Fit | Budget constraints, revisit in Q3 |
Nancy Clark Webinar | Meeting 40 min | Jan 28, 2026 | Pending Due: Jan 30 | Follow Up After Demo Pending | MC Michael Chen | Positive Feedback | Demo went well, discussing next steps |
Daniel Harris Trade Show | Email | Jan 27, 2026 | Pending Due: Jan 29 | Send ROI Analysis Pending | JD John Doe | Interested | Needs business case for management |
Patricia White Email Campaign | Call 5 min | Jan 26, 2026 | Pending Due: Jan 28 | Schedule Call Pending | MC Michael Chen | Initial Contact | Left voicemail, awaiting callback |
Jennifer Davis Webinar | Call 20 min | Jan 25, 2026 | Pending Due: Jan 27 | Send Case Studies Pending | MC Michael Chen | Needs More Info | Wants to see customer success stories |
Maria Garcia Website | Email | Jan 24, 2026 | Completed Due: Jan 26 | Prepare Demo Demo Scheduled | JD John Doe | Very Interested | Looking for Q1 implementation |
James Johnson Cold Call | Call 15 min | Jan 23, 2026 | Pending Due: Jan 26 | Send Pricing Pending | MC Michael Chen | Somewhat Interested | Comparing with competitors |
Emily Brown LinkedIn | Call 35 min | Jan 22, 2026 | Completed Due: Jan 24 | Follow Up on Proposal Proposal Sent | JD John Doe | Very Interested | Budget approved, decision in 2 weeks |
Page 1 of 2
