Lead Conversion Report
Track the effectiveness of converting leads into opportunities and customers
Filters & Search
Conversion Rate
67%
10 of 15 leads
Strong performance
Total Revenue
$573K
from converted leads
$57K avg deal
Avg Conversion Time
17
days to convert
Cycle time
Avg Lead Score
82
at conversion
Quality metric
Conversion Status Distribution
Overall lead conversion breakdown
Converted (10)
Not Converted (5)
Lead Conversion Details
Showing 8 of 15 leads
15 Total Results
Lead Name | Source | Status | Agent | Deal Value | Conv. Time | Lead Score | Activities | Conversion Date |
|---|---|---|---|---|---|---|---|---|
Lisa Martinez lisa.m@company.org | Referral | Converted | SL Sarah Lee | $55K | 10 days | 82 | 5 4 2 | Jan 28, 2026 |
Daniel Harris daniel.h@business.com | Trade Show | Converted | JD John Doe | $90K | 40 days | 92 | 8 6 5 | Jan 27, 2026 |
Christopher Moore chris.m@enterprise.biz | LinkedIn | Converted | SL Sarah Lee | $70K | 18 days | 88 | 6 5 3 | Jan 26, 2026 |
Jennifer Davis jennifer.d@solutions.com | Webinar | Converted | MC Michael Chen | $45K | 13 days | 78 | 5 3 2 | Jan 25, 2026 |
Maria Garcia maria.g@solutions.co | Website | Converted | JD John Doe | $40K | 10 days | 72 | 4 3 1 | Jan 24, 2026 |
Nancy Clark nancy.c@solutions.net | Webinar | Converted | MC Michael Chen | $48K | 12 days | 76 | 5 3 2 | Jan 23, 2026 |
Emily Brown emily.brown@tech.com | LinkedIn | Converted | JD John Doe | $65K | 17 days | 85 | 6 4 3 | Jan 22, 2026 |
John Smith john.smith@company.com | Webinar | Converted | JD John Doe | $50K | 10 days | 80 | 5 3 2 | Jan 20, 2026 |
Page 1 of 2
