Opportunities
Total Pipeline
$2973k
14 open opportunities
Closed Won
$743k
7 deals won
Weighted Pipeline
$1230k
Expected revenue
Win Rate
78%
Avg deal: $129k
Filter by:
Opportunity | Stage | Amount | Probability | Close Date | Owner | ||
|---|---|---|---|---|---|---|---|
Sales Training Package TechCorp Industries | Negotiation | $50,000 | 80% | Feb 28, 2026 | Unassigned | ||
Healthcare Portal Integration HealthPlus Medical | Closed Won | $180,000 | 100% | Jan 15, 2026 | Unassigned | ||
Manufacturing System Upgrade Global Manufacturing LLC | Qualification | $500,000 | 40% | Jun 30, 2026 | Unassigned | ||
Retail Analytics Platform RetailMax Corporation | Value Prop | $450,000 | 50% | May 1, 2026 | Unassigned | ||
Enterprise CRM Implementation TechCorp Industries | Proposal | $250,000 | 70% | Mar 15, 2026 | Unassigned | ||
Retail Chain Expansion Deal Retail Chain Plus | Closed Won | $68,000 | 100% | Jan 18, 2026 | John Doe | ||
Manufacturing Automation Auto Manufacturing Inc | Closed Lost | $50,000 | 0% | Jan 14, 2026 | David Brown | ||
Global Insurance Platform Global Insurance Corp | Closed Won | $95,000 | 100% | Jan 12, 2026 | John Doe | ||
RetailPlus CRM Implementation RetailPlus Inc | Proposal | $45,000 | 70% | Feb 10, 2026 | John Doe | ||
FinTech Solutions Platform FinTech Solutions | Negotiation | $150,000 | 80% | Feb 28, 2026 | Emily Davis |
Showing 1 to 10 of 23 results
Page 1 of 3
