Deal/Opportunity Value Report
Comprehensive analysis of deal values and opportunity pipeline
Filters & Search
Total Pipeline Value
$1.90M
14 opportunities
$1240K forecasted
Win Rate
67%
2 won deals
Strong performance
Avg Deal Size
$136K
per opportunity
Deal value metric
Avg Sales Cycle
297
days in pipeline
Cycle time
Opportunity Value by Sales Stage
Total deal value at each stage of the sales process
- Total Value
- Forecasted Revenue
Opportunity Details
Showing 8 of 14 opportunities
14 Total Results
Opportunity | Value | Agent / Type | Stage / Status | Lead Source | Probability | Forecasted | Expected Close | Cycle Time |
|---|---|---|---|---|---|---|---|---|
Security & Compliance Platform Europe | $220K | MC Michael ChenNew Business | Negotiation Open | Web | 75% | $165K | Feb 18, 2026 | 331 days |
E-commerce Platform Upgrade Asia | $200K | SL Sarah LeeUpsell | Verbal Commit Open | Existing Customer | 95% | $190K | Feb 15, 2026 | 320 days |
Financial Software Integration North America | $180K | JD John DoeNew Business | Proposal Open | Partner | 40% | $72K | Mar 15, 2026 | 285 days |
Supply Chain Management Europe | $175K | MC Michael ChenNew Business | Closing Open | Trade Show | 90% | $158K | Feb 8, 2026 | 326 days |
Customer Support Platform Asia | $165K | MC Michael ChenNew Business | Negotiation Open | Referral | 75% | $124K | Mar 5, 2026 | 293 days |
Enterprise CRM Implementation North America | $150K | JD John DoeNew Business | Negotiation Open | Webinar | 75% | $113K | Feb 20, 2026 | 280 days |
Marketing Automation Suite North America | $140K | SL Sarah LeeNew Business | Proposal Open | Webinar | 40% | $56K | Feb 25, 2026 | 301 days |
Mobile App Development Platform Europe | $120K | MC Michael ChenNew Business | Closing Closed-Won | Web | 90% | $108K | Jan 22, 2026 | 298 days |
Page 1 of 2
