Product Sales Report
Analyzing 10 products across all channels
Total Revenue
$1,353,000
Units Sold
414
Avg Profit Margin
27.5%
Avg Satisfaction
4.5/5
Best Seller
Data Analytics Platform
$200,000
Top 5 Products by Revenue
- Revenue
Revenue by Category
Sales Trend Over Time
- Revenue
- Units Sold
Profit Margin Comparison
Filter by:
| Product | Category | Sales Value | Units Sold | Profit Margin | Sales Rep | Channel | Status | Return Rate | Discount | Satisfaction | vs Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
Enterprise CRM Package | Software | $150,000 | 50 | 25% | John Doe | direct | Completed | 5% | 10% | 4.5/5 | 83% |
Cloud Storage Solution | Software | $80,000 | 40 | 30% | Sarah Lee | partner | Completed | 3% | 5% | 4.2/5 | 80% |
Mobile App Development | Software | $120,000 | 60 | 20% | Michael Anderson | online | Completed | 2% | 8% | 4.7/5 | 80% |
Data Analytics Platform | Software | $200,000 | 25 | 30% | Emma Rodriguez | direct | Completed | 1% | 12% | 4.8/5 | 91% |
Marketing Automation Suite | Software | $95,000 | 38 | 25% | John Doe | online | In Progress | 4% | 7% | 4.3/5 | 79% |
E-commerce Platform | Software | $175,000 | 35 | 30% | Sarah Lee | partner | Completed | 6% | 15% | 4.1/5 | 88% |
Project Management Tool | Software | $110,000 | 55 | 20% | Michael Anderson | retail | Completed | 3% | 5% | 4.6/5 | 85% |
Security Suite | Software | $145,000 | 29 | 35% | Emma Rodriguez | direct | Completed | 2% | 10% | 4.9/5 | 91% |
Collaboration Software | Software | $88,000 | 44 | 25% | John Doe | online | Pending | 5% | 8% | 4.4/5 | 88% |
Business Intelligence Tool | Software | $190,000 | 38 | 35% | Sarah Lee | partner | Completed | 1% | 12% | 4.8/5 | 95% |
Performance Insights
Top 3 Best-Selling Products
Data Analytics Platf..., Business Intelligenc..., E-commerce Platform
Highest Profit Margins
Products with profit margins above 30% are driving strong profitability
Customer Satisfaction
Average satisfaction rating of 4.5/5 indicates excellent product quality
Target Achievement
3 products have achieved 90%+ of their sales targets
