Sales Activity & Task Tracking Report
Track all sales rep activities including calls, emails, meetings, and follow-ups
Total Activities
20
Completed
13
Overdue
3
Completion Rate
65.0%
Calls
6
Meetings
5
Avg Time
21.2m
Distribution of activities performed
Percentage of tasks completed
- Completion Rate %
Time allocation across different activities
- Avg Time (min)
Correlation between activity volume and revenue
Highest task completion rates and activity levels
Maria Garcia
88.9%
Tasks
24/27
Calls
9
Emails
8
Meetings
6
Follow-ups
4
Revenue
$300K
Jennifer Wilson
88.5%
Tasks
23/26
Calls
9
Emails
8
Meetings
6
Follow-ups
3
Revenue
$280K
John Doe
88.0%
Tasks
22/25
Calls
8
Emails
7
Meetings
5
Follow-ups
5
Revenue
$250K
Lisa Brown
87.0%
Tasks
20/23
Calls
8
Emails
7
Meetings
5
Follow-ups
3
Revenue
$260K
Michael Anderson
85.7%
Tasks
24/28
Calls
10
Emails
8
Meetings
6
Follow-ups
4
Revenue
$350K
Complete activity log with task details and outcomes
| Sales Rep | Activity Type | Task Description | Date β | Status | Priority | Time | Outcome | Next Action |
|---|---|---|---|---|---|---|---|---|
MG Maria GarciaSMB Sales | Email | Welcome Package | 2026-01-30 | Completed | Low | 8m | Sent Successfully | Schedule Kickoff |
JW James WilsonEnterprise Sales | Call | Objection Handling | 2026-01-29 | Overdue | High | 28m | Concerns Addressed | Send Follow-up |
LB Lisa BrownSMB Sales | Follow-up | Contract Follow-up | 2026-01-29 | Completed | High | 10m | Contract Signed | Start Onboarding |
RT Robert TaylorEnterprise Sales | Meeting | Implementation Discussion | 2026-01-28 | Pending | Medium | 40m | TBD | Wait for Response |
MG Maria GarciaSMB Sales | Meeting | Final Presentation | 2026-01-28 | Completed | High | 50m | Deal Closed | Onboarding |
JW Jennifer WilsonSMB Sales | Email | Send Pricing Options | 2026-01-27 | Completed | Medium | 6m | Under Review | Follow-up Call |
JW James WilsonEnterprise Sales | Follow-up | Check on Decision Timeline | 2026-01-27 | Overdue | Medium | 12m | Awaiting Response | Call Back |
DM David MartinezEnterprise Sales | Call | Budget Discussion | 2026-01-26 | Completed | High | 22m | Budget Approved | Prepare Proposal |
LB Lisa BrownSMB Sales | Call | Price Negotiation | 2026-01-26 | Completed | High | 20m | Agreement Reached | Send Contract |
EC Emily ChenSMB Sales | Follow-up | Check Email Response | 2026-01-25 | Pending | Low | 5m | No Response Yet | Send Reminder |
RT Robert TaylorEnterprise Sales | Email | Contract Review | 2026-01-25 | Pending | Medium | 8m | Pending Review | Follow-up Email |
MA Michael AndersonEnterprise Sales | Meeting | Stakeholder Meeting | 2026-01-24 | Completed | High | 60m | Approved | Contract Preparation |
JW Jennifer WilsonSMB Sales | Meeting | Product Demo | 2026-01-24 | Completed | High | 45m | Very Interested | Send Quote |
SL Sarah LeeSMB Sales | Call | Technical Questions | 2026-01-23 | Completed | High | 18m | Questions Answered | Demo Scheduled |
DM David MartinezEnterprise Sales | Call | Discovery Call | 2026-01-23 | Completed | High | 25m | Interested | Send Proposal |
JD John DoeEnterprise Sales | Email | Send Case Studies | 2026-01-22 | Completed | Medium | 7m | Positive Feedback | Schedule Meeting |
EC Emily ChenSMB Sales | Email | Send Product Information | 2026-01-22 | Completed | Low | 5m | Email Opened | Follow-up Call |
SL Sarah LeeSMB Sales | Meeting | Qualify New Lead | 2026-01-21 | Pending | Medium | 30m | No Response | Call Back |
JD John DoeEnterprise Sales | Call | Follow-up on Proposal | 2026-01-20 | Completed | High | 15m | Positive Response | Schedule Demo |
MA Michael AndersonEnterprise Sales | Follow-up | Send Proposal to Client | 2026-01-19 | Overdue | High | 10m | Meeting Scheduled | Schedule Demo |
