Sales Commission Report
Tracking 8 commission records
Total Commission
$79,700
Total Paid
$44,800
Pending
$34,900
Top Earner
Emma Rodriguez
$35,900
Avg Commission
$9,962.5
Commission Trend
- Commission
- Bonus
Top Agents Leaderboard
Payment Status Distribution
Bonus vs Commission
Filter by:
| Agent | Deal Name | Client | Deal Value | Comm % | Commission | Bonus | Total Payout | Close Date | Status | Payment Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
John Doe Enterprise Sales | CRM Enterprise Plan new business | ABC Corporation | $150,000 | 7% | $10,500 | $2,000 | $12,500 | Feb 20, 2026 | Paid | Feb 25, 2026 | |
Sarah Lee Enterprise Sales | Cloud Renewal renewal | TechNova Solutions | $80,000 | 6% | $4,800 | - | $4,800 | Feb 18, 2026 | Approved | - | |
Michael Anderson SMB Sales | Mobile App Development new business | SoftEdge Inc | $120,000 | 8% | $9,600 | $1,500 | $11,100 | Feb 15, 2026 | Pending | - | |
John Doe Enterprise Sales | Digital Marketing Suite upsell | Marketing Pro Ltd | $95,000 | 7% | $6,650 | $1,000 | $7,650 | Feb 10, 2026 | Paid | Feb 25, 2026 | |
Emma Rodriguez Enterprise Sales | Data Analytics Platform new business | DataTech Industries | $200,000 | 8% | $16,000 | $3,000 | $19,000 | Feb 5, 2026 | Approved | - | |
Sarah Lee Enterprise Sales | Support Package Upgrade upsell | Global Systems Corp | $45,000 | 6% | $2,700 | $500 | $3,200 | Feb 8, 2026 | Paid | Feb 25, 2026 | |
Michael Anderson SMB Sales | Website Redesign new business | Creative Brands Inc | $65,000 | 7% | $4,550 | - | $4,550 | Jan 28, 2026 | Paid | Feb 5, 2026 | |
Emma Rodriguez Enterprise Sales | ERP Implementation new business | Manufacturing Plus | $180,000 | 8% | $14,400 | $2,500 | $16,900 | Jan 25, 2026 | Paid | Feb 5, 2026 |
Performance Insights
Top Performer
Emma Rodriguez generated $35,900 in commissions
Commission Trend
February shows a 12% increase compared to last month
Bonus Opportunities
6 deals included bonus payouts this period
