Sales Cycle Length Report
Track deal progression time and identify bottlenecks in your sales process
Filters & Search
Avg Cycle Length
39
days
16% faster
Total Deals
6
closed
This period
Longest Cycle
46
days max
Needs attention
Bottleneck
Negotiation
15 days avg
Main delay
Sales Cycle Trend (Last 6 Months)
Track how your average sales cycle has evolved over time
Deal Volume
Deals closed per month
Deal Details
Showing 5 of 6 deals
6 Total Results
Deal Name | Value | Agent | Type | Timeline | Cycle Length | Stage Breakdown |
|---|---|---|---|---|---|---|
Supply Chain Management Tool Webinar | $175K | MC Mike Chen | New Business | Nov 25 to Jan 10, 2026 | 46 days | Qual: 9d Prop: 10d Nego: 16d Clos: 11d |
HR Management System Trade Show | $95K | MC Mike Chen | New Business | Dec 15 to Jan 30, 2026 | 46 days | Qual: 12d Prop: 8d Nego: 18d Clos: 8d |
E-commerce Platform Upgrade Email Campaign | $200K | SL Sarah Lee | Upsell | Dec 1 to Jan 15, 2026 | 45 days | Qual: 7d Prop: 6d Nego: 20d Clos: 12d |
Marketing Automation Platform LinkedIn | $120K | JD John Doe | New Business | Dec 20 to Jan 25, 2026 | 36 days | Qual: 8d Prop: 7d Nego: 12d Clos: 9d |
Enterprise CRM Implementation Webinar | $150K | JD John Doe | New Business | Jan 10 to Feb 15, 2026 | 36 days | Qual: 10d Prop: 5d Nego: 15d Clos: 6d |
Page 1 of 2
