Sales Effectiveness Report
Measure how effectively sales reps convert leads and opportunities into closed deals
Total Leads
451
Opportunities
299
Deals Closed
204
Total Revenue
$4.63M
Lead→Opp
72.9%
Opp→Deal
66.7%
Overall Conv.
44.4%
Avg Deal Size
$23K
Avg Time
29.1d
Total revenue generated by each rep
- Revenue
Lead to opportunity to deal progression
Lead→Opp, Opp→Deal, and overall conversion rates
- Lead→Opp %
- Opp→Deal %
- Overall %
Average revenue per deal by rep
- Avg Deal Size
Percentage of opportunities won by rep
- Win Rate %
Reps with highest lead-to-deal conversion rates
Jennifer Wilson
61.5%
Leads Assigned
52
Opportunities
40
Deals Closed
32
Revenue
$640K
Win Rate
80.0%
Avg Deal Size
$20.0K
Michael Anderson
54.5%
Leads Assigned
55
Opportunities
38
Deals Closed
30
Revenue
$600K
Win Rate
78.9%
Avg Deal Size
$20.0K
Maria Garcia
54.5%
Leads Assigned
44
Opportunities
32
Deals Closed
24
Revenue
$520K
Win Rate
75.0%
Avg Deal Size
$21.7K
Emily Chen
45.8%
Leads Assigned
48
Opportunities
32
Deals Closed
22
Revenue
$480K
Win Rate
68.8%
Avg Deal Size
$21.8K
Lisa Brown
43.5%
Leads Assigned
46
Opportunities
30
Deals Closed
20
Revenue
$420K
Win Rate
66.7%
Avg Deal Size
$21.0K
Comprehensive conversion metrics for all sales reps
| Sales Rep | Leads | Converted | Opportunities | Deals Closed | Revenue ↓ | Lead→Opp | Opp→Deal | Overall | Win Rate | Avg Deal | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jennifer WilsonSMB Sales | 52 | 42 | 40 | 32 | $640K | 80.8% | 80.0% | 61.5% | 80.0% | $20.0K | 22d |
MA Michael AndersonEnterprise Sales | 55 | 40 | 38 | 30 | $600K | 72.7% | 78.9% | 54.5% | 78.9% | $20.0K | 25d |
MG Maria GarciaSMB Sales | 44 | 35 | 32 | 24 | $520K | 79.5% | 75.0% | 54.5% | 75.0% | $21.7K | 26d |
JD John DoeEnterprise Sales | 50 | 35 | 30 | 20 | $500K | 70.0% | 66.7% | 40.0% | 66.7% | $25.0K | 30d |
EC Emily ChenSMB Sales | 48 | 36 | 32 | 22 | $480K | 75.0% | 68.8% | 45.8% | 68.8% | $21.8K | 28d |
LB Lisa BrownSMB Sales | 46 | 34 | 30 | 20 | $420K | 73.9% | 66.7% | 43.5% | 66.7% | $21.0K | 29d |
SL Sarah LeeSMB Sales | 40 | 30 | 25 | 12 | $400K | 75.0% | 48.0% | 30.0% | 48.0% | $33.3K | 35d |
DM David MartinezEnterprise Sales | 42 | 28 | 26 | 16 | $380K | 66.7% | 61.5% | 38.1% | 61.5% | $23.8K | 32d |
RT Robert TaylorEnterprise Sales | 38 | 26 | 24 | 15 | $360K | 68.4% | 62.5% | 39.5% | 62.5% | $24.0K | 33d |
JW James WilsonEnterprise Sales | 36 | 24 | 22 | 13 | $325K | 66.7% | 59.1% | 36.1% | 59.1% | $25.0K | 31d |
