Sales Lead Performance Report
Evaluate individual sales leads' performance, lead conversion, and deal closure metrics
Total Leads
227
Deals Closed
127
Total Revenue
$3.60M
Opportunities
378
Avg Deal Conv.
55.6%
Avg Lead Conv.
77.2%
Avg Cycle
29.3d
Follow-Up Rate
90.9%
Total revenue generated by each sales lead
- Revenue
Deal conversion vs lead conversion rates
- Deal Conversion %
- Lead Conversion %
Win rate percentage by sales lead
- Win Rate %
Average days to close deals
- Days to Close
Follow-ups completed vs target
- Completed
- Target
Lead to deal conversion flow
Top 5 sales leads by revenue generation
Michael Anderson
$600K
Leads Managed
35
Deals Closed
20
Deal Conv. Rate
57.1%
Win Rate
80.0%
Jennifer Wilson
$550K
Leads Managed
32
Deals Closed
22
Deal Conv. Rate
68.8%
Win Rate
84.6%
John Doe
$500K
Leads Managed
30
Deals Closed
15
Deal Conv. Rate
50.0%
Win Rate
75.0%
Emily Chen
$420K
Leads Managed
28
Deals Closed
16
Deal Conv. Rate
57.1%
Win Rate
72.7%
Robert Taylor
$410K
Leads Managed
26
Deals Closed
14
Deal Conv. Rate
53.8%
Win Rate
73.7%
Comprehensive metrics for all sales leads
| Sales Lead | Leads Managed | Deals Closed | Revenue β | Win Rate | Deal Conv. | Lead Conv. | Avg Deal Size | Sales Cycle | Opportunities | Follow-Ups | Next Steps |
|---|---|---|---|---|---|---|---|---|---|---|---|
MA Michael AndersonEnterprise Sales | 35 | 2020W / 5L | $600K | 80.0% | 57.1% | 85.7% | $30.0K | 25 days | 60 | 55/6091.7% | Schedule Demo |
JW Jennifer WilsonSMB Sales | 32 | 2222W / 4L | $550K | 84.6% | 68.8% | 87.5% | $25.0K | 22 days | 55 | 58/6096.7% | Contract Review |
JD John DoeEnterprise Sales | 30 | 1515W / 5L | $500K | 75.0% | 50.0% | 80.0% | $33.3K | 30 days | 50 | 45/5090.0% | Schedule Follow-up Call |
EC Emily ChenSMB Sales | 28 | 1616W / 6L | $420K | 72.7% | 57.1% | 75.0% | $26.3K | 28 days | 45 | 48/5096.0% | Negotiate Terms |
RT Robert TaylorEnterprise Sales | 26 | 1414W / 5L | $410K | 73.7% | 53.8% | 73.1% | $29.3K | 33 days | 42 | 44/5088.0% | Send Quote |
LB Lisa BrownSMB Sales | 29 | 1616W / 5L | $390K | 76.2% | 55.2% | 75.9% | $24.4K | 29 days | 48 | 46/5288.5% | Follow-up Meeting |
DM David MartinezEnterprise Sales | 22 | 1212W / 4L | $380K | 75.0% | 54.5% | 68.2% | $31.7K | 32 days | 38 | 42/4887.5% | Product Demo |
SL Sarah LeeSMB Sales | 25 | 1212W / 6L | $350K | 66.7% | 48.0% | 72.0% | $29.2K | 35 days | 40 | 40/4588.9% | Send Proposal |
