Sales Trend Report
Track sales performance over time and identify key trends
Filters & Search
Total Sales
$1120K
375 deals
7% vs last period
Avg Deal Size
$3.0K
per opportunity
Consistent
Avg Win Rate
88%
across period
-2% change
Next Period Forecast
$242K
projected
AI Prediction
Sales Trend Over Time
Track total sales with forecast projection
- Total Sales
- New Business
- Renewals
- Upsells
* Dashed line indicates forecasted data based on recent trends
Win Rate Trend
Track conversion performance over time
- Win Rate %
Period-by-Period Breakdown
Detailed sales data for each time period
| Period | Total Sales | New Business | Renewals | Upsells | Deals Closed | Win Rate | Avg Deal Size | Top Performer |
|---|---|---|---|---|---|---|---|---|
Jan 2026 | $150K | $100K | $40K | $10K | 50 | 85% | $3.0K | JD John Doe |
Feb 2026 | $180K | $120K | $50K | $10K | 60 | 90% | $3.0K | SL Sarah Lee |
Mar 2026 | $160K | $110K | $40K | $10K | 55 | 80% | $2.9K | MC Michael Chen |
Apr 2026 | $195K | $130K | $55K | $10K | 65 | 88% | $3.0K | SL Sarah Lee |
May 2026 | $210K | $145K | $55K | $10K | 70 | 92% | $3.0K | JD John Doe |
Jun 2026 | $225K | $155K | $60K | $10K | 75 | 90% | $3.0K | MC Michael Chen |
