Team Agent Tracking Report
Monitor individual agent workload, activity levels, task completion, and productivity
Total Tasks
321
Completed
262
Overdue
44
Avg Completion
81.5%
Total Activities
1613
Deals Closed
114
Total Revenue
$2.65M
Avg Task Time
5.1d
Percentage of tasks completed vs assigned
- Completion Rate %
Total revenue generated by each agent
- Revenue
Breakdown of all activities by type
Completed, pending, and overdue tasks
- Completed
- Pending
- Overdue
Correlation between follow-ups and task completion
- Follow-ups
- Tasks Completed
Agents with highest task completion rates
Jennifer Wilson
86.8%
Tasks
33/38
Overdue
2
Revenue
$380K
Deals
18
Activities
190
Maria Garcia
86.1%
Tasks
31/36
Overdue
3
Revenue
$310K
Deals
14
Activities
180
Lisa Brown
85.3%
Tasks
29/34
Overdue
4
Revenue
$290K
Deals
13
Activities
169
Emily Chen
84.4%
Tasks
27/32
Overdue
4
Revenue
$280K
Deals
12
Activities
158
John Doe
83.3%
Tasks
25/30
Overdue
5
Revenue
$250K
Deals
10
Activities
165
Comprehensive workload and performance metrics
| Agent Name | Status | Tasks Assigned | Completed | Overdue | Completion % | Activities | Deals | Revenue β | Avg Time | Next Steps |
|---|---|---|---|---|---|---|---|---|---|---|
JW Jennifer WilsonSMB Sales | Active | 38 | 33 | 2 | 86.8% | 5528 85 | 1875.0% rate | $380K | 4d | Continue Current Pace |
MA Michael AndersonEnterprise Sales | Active | 35 | 28 | 3 | 80.0% | 6030 90 | 1568.2% rate | $350K | 4d | Schedule Demo |
MG Maria GarciaSMB Sales | Active | 36 | 31 | 3 | 86.1% | 5226 82 | 1466.7% rate | $310K | 4d | Maintain Performance |
LB Lisa BrownSMB Sales | Active | 34 | 29 | 4 | 85.3% | 4824 78 | 1365.0% rate | $290K | 5d | Schedule Demos |
EC Emily ChenSMB Sales | Active | 32 | 27 | 4 | 84.4% | 4522 75 | 1263.2% rate | $280K | 5d | Follow-up Calls |
JD John DoeEnterprise Sales | Active | 30 | 25 | 5 | 83.3% | 5020 80 | 1055.6% rate | $250K | 5d | Complete Pending Follow-Ups |
RT Robert TaylorEnterprise Sales | Active | 26 | 21 | 5 | 80.8% | 4219 68 | 952.9% rate | $220K | 6d | Improve Task Efficiency |
SL Sarah LeeSMB Sales | Active | 40 | 30 | 8 | 75.0% | 4025 70 | 850.0% rate | $200K | 6d | Send Proposals |
JW James WilsonEnterprise Sales | On Leave | 22 | 18 | 3 | 81.8% | 3516 60 | 857.1% rate | $195K | 5d | Return from Leave |
DM David MartinezEnterprise Sales | Active | 28 | 20 | 7 | 71.4% | 3818 65 | 746.7% rate | $180K | 7d | Reduce Overdue Tasks |
