Team Sales Performance Report
Track team sales performance by revenue, deals closed, and win rates
Filters & Date Range
Total Deals
127
Total Revenue
$3.60M
Deals Won
93
Avg Win Rate
71.8%
Avg Deal Size
$39K
Avg Sales Cycle
29.3 days
Team Performance by Revenue
Total revenue generated by each agent
- Revenue
Win Rate Comparison
Win rate percentage by agent
- Win Rate %
- Total Deals
Sales Cycle Length Comparison
Average days to close deals by agent
- Days to Close
Activities vs. Conversions
Correlation between activities and deal closures
Team Sales Funnel
Deals flow through pipeline stages
Top Performers Leaderboard
Top 5 agents by revenue
1
Michael Anderson
$600K
16 dealsβ’80% win rateβ’25d cycle
2
Jennifer Wilson
$550K
18 dealsβ’82% win rateβ’22d cycle
3
John Doe
$500K
12 dealsβ’80% win rateβ’30d cycle
4
Emily Chen
$420K
13 dealsβ’72% win rateβ’28d cycle
5
Robert Taylor
$410K
9 dealsβ’64% win rateβ’33d cycle
Detailed Performance Data
Comprehensive metrics for all agents
| Agent Name | Team | Total Deals | Revenue β | Deal Type | Avg Deal Size | Win Rate | Sales Cycle | Conv. Rate | Activities | Next Steps |
|---|---|---|---|---|---|---|---|---|---|---|
MA Michael Anderson | Enterprise Sales | 2016W / 4L | $600K | New Business | $30.0K | 80% | 25 days | 85% | 60 40 | Schedule Demo |
JW Jennifer Wilson | SMB Sales | 2218W / 4L | $550K | Renewal | $25.0K | 82% | 22 days | 88% | 65 42 | Contract Review |
JD John Doe | Enterprise Sales | 1512W / 3L | $500K | New Business | $33.3K | 80% | 30 days | 80% | 50 30 | Follow-up Call |
EC Emily Chen | SMB Sales | 1813W / 5L | $420K | Upsell | $23.3K | 72% | 28 days | 75% | 55 35 | Negotiate Terms |
RT Robert Taylor | Enterprise Sales | 149W / 5L | $410K | Upsell | $29.3K | 64% | 33 days | 72% | 48 30 | Send Quote |
LB Lisa Brown | SMB Sales | 1611W / 5L | $390K | New Business | $24.4K | 69% | 29 days | 73% | 52 32 | Follow-up Meeting |
DM David Martinez | Enterprise Sales | 128W / 4L | $380K | New Business | $31.7K | 67% | 32 days | 68% | 45 28 | Product Demo |
SL Sarah Lee | SMB Sales | 106W / 4L | $350K | Renewal | $35.0K | 60% | 35 days | 70% | 40 20 | Send Proposal |
